# Formatos de imagen

Las opciones disponibles pueden depender de la versión de las herramientas de encoding subyacentes que Transloadit utiliza para los siguientes Robots:

* [🤖/document/thumbs](/es/docs/robots/document-thumbs.md)
* [🤖/image/enhance EN (English)](/docs/robots/image-enhance.md)
* [🤖/image/resize](/es/docs/robots/image-resize.md)

## Prueba conversiones de imágenes comunes

Usa estas demos en vivo para probar los formatos de imagen compatibles antes de automatizar las conversiones:

* [Convierte WebP a PNG EN (English)](/demos/image-processing/convert-an-image-from-webp-to-png/)
* [Convierte AVIF a JPG EN (English)](/demos/image-processing/convert-an-image-from-avif-to-jpg/)
* [Convierte AVIF a PNG EN (English)](/demos/image-processing/convert-an-image-from-avif-to-png/)
* [Convierte PNG a WebP EN (English)](/demos/image-processing/convert-an-image-from-png-to-webp/)
* [Convierte JPG a WebP EN (English)](/demos/image-processing/convert-an-image-from-jpg-to-webp/)
* [Comprime un GIF EN (English)](/demos/image-processing/gif-compressor/)

Transloadit recomienda incluir `imagemagick_stack: "v3.0.1"` en las Assembly Instructions de estos Robots. Sabemos muy bien lo importante que es la continuidad para nuestros clientes, por lo que las actualizaciones de la versión del stack siempre son opcionales. Por lo general, las versiones del stack reciben soporte durante muchos años antes de que comencemos a emitir advertencias de obsolescencia (por ejemplo, habíamos ofrecido soporte para `"v1.0.0"` durante 11 años antes de declararla obsoleta).

**imagemagick\_stack**

|v2.0.10|v3.0.1|||||
|-|-|-|-|-|-|
|Nombre|Descripción|Lectura|Escritura|Lectura|Escritura|
|3FR|Hasselblad CFV/H3D39II (0.21.2-Release)|Sí|No|Sí|No|
|3G2|Media Container|Sí|No|Sí|No|
|3GP|Media Container|Sí|No|Sí|No|
|A|Raw alpha samples|Sí|Sí|Sí|Sí|
|AAI|AAI Dune image|Sí|Sí|Sí|Sí|
|AI|Adobe Illustrator CS2|Sí|Sí|Sí|Sí|
|APNG|Animated Portable Network Graphics|Sí|Sí|Sí|Sí|
|ART|PFS: 1st Publisher Clip Art|Sí|Sí|Sí|Sí|
|ARW|Sony Alpha Raw Image Format (0.21.2-Release)|Sí|No|Sí|No|
|ASHLAR|Image sequence laid out in continuous irregular courses|No|Sí|No|Sí|
|AVI|Microsoft Audio/Visual Interleaved|Sí|No|Sí|No|
|AVIF|AV1 Image File Format (1.18.2)|Sí|Sí|Sí|Sí|
|AVS|AVS X image|Sí|Sí|Sí|Sí|
|B|Raw blue samples|Sí|Sí|Sí|Sí|
|BAYER|Raw mosaiced samples|No|No|Sí|Sí|
|BAYERA|Raw mosaiced and alpha samples|No|No|Sí|Sí|
|BGR|Raw blue, green, and red samples|Sí|Sí|Sí|Sí|
|BGRA|Raw blue, green, red, and alpha samples|Sí|Sí|Sí|Sí|
|BGRO|Raw blue, green, red, and opacity samples|Sí|Sí|Sí|Sí|
|BIE|Joint Bi-level Image experts Group interchange format (2.1)|Sí|Sí|Sí|Sí|
|BMP|Microsoft Windows bitmap image|Sí|Sí|Sí|Sí|
|BMP2|Microsoft Windows bitmap image (V2)|Sí|Sí|Sí|Sí|
|BMP3|Microsoft Windows bitmap image (V3)|Sí|Sí|Sí|Sí|
|BRF|BRF ASCII Braille format|No|Sí|No|Sí|
|C|Raw cyan samples|Sí|Sí|Sí|Sí|
|CAL|Continuous Acquisition and Life-cycle Support Type 1|Sí|Sí|Sí|Sí|
|CALS|Continuous Acquisition and Life-cycle Support Type 1|Sí|Sí|Sí|Sí|
|CANVAS|Constant image uniform color|Sí|No|Sí|No|
|CAPTION|Caption|Sí|No|Sí|No|
|CIN|Cineon Image File|Sí|Sí|Sí|Sí|
|CIP|Cisco IP phone image format|No|Sí|No|Sí|
|CLIP|Image Clip Mask|Sí|Sí|Sí|Sí|
|CMYK|Raw cyan, magenta, yellow, and black samples|Sí|Sí|Sí|Sí|
|CMYKA|Raw cyan, magenta, yellow, black, and alpha samples|Sí|Sí|Sí|Sí|
|CR2|Canon Digital Camera Raw Image Format (0.21.2-Release)|Sí|No|Sí|No|
|CR3|Canon Digital Camera Raw Image Format (0.21.2-Release)|Sí|No|Sí|No|
|CRW|Canon Digital Camera Raw Image Format (0.21.2-Release)|Sí|No|Sí|No|
|CUBE|Cube LUT|Sí|No|Sí|No|
|CUR|Microsoft icon|Sí|Sí|Sí|Sí|
|CUT|DR Halo|Sí|No|Sí|No|
|DATA|Base64-encoded inline images|Sí|Sí|Sí|Sí|
|DCM|Digital Imaging and Communications in Medicine image|Sí|No|Sí|No|
|DCR|Kodak Digital Camera Raw Image File (0.21.2-Release)|Sí|No|Sí|No|
|DCRAW|Raw Photo Decoder (dcraw) (0.21.2-Release)|Sí|No|Sí|No|
|DCX|ZSoft IBM PC multi-page Paintbrush|Sí|Sí|Sí|Sí|
|DDS|Microsoft DirectDraw Surface|Sí|Sí|Sí|Sí|
|DFONT|Multi-face font package (Freetype 2.13.2)|Sí|No|Sí|No|
|DJVU|Deja vu|Sí|No|Sí|No|
|DNG|Digital Negative (0.21.2-Release)|Sí|No|Sí|No|
|DPX|SMPTE 268M-2003 (DPX 2.0)|Sí|Sí|Sí|Sí|
|DXT1|Microsoft DirectDraw Surface|Sí|Sí|Sí|Sí|
|DXT5|Microsoft DirectDraw Surface|Sí|Sí|Sí|Sí|
|EPDF|Encapsulated Portable Document Format|Sí|Sí|Sí|Sí|
|EPI|Encapsulated PostScript Interchange format|Sí|Sí|Sí|Sí|
|EPS|Encapsulated PostScript|Sí|Sí|Sí|Sí|
|EPS2|Level II Encapsulated PostScript|No|Sí|No|Sí|
|EPS3|Level III Encapsulated PostScript|No|Sí|No|Sí|
|EPSF|Encapsulated PostScript|Sí|Sí|Sí|Sí|
|EPSI|Encapsulated PostScript Interchange format|Sí|Sí|Sí|Sí|
|EPT|Encapsulated PostScript with TIFF preview|Sí|Sí|Sí|Sí|
|EPT2|Encapsulated PostScript Level II with TIFF preview|Sí|Sí|Sí|Sí|
|EPT3|Encapsulated PostScript Level III with TIFF preview|Sí|Sí|Sí|Sí|
|ERF|Epson RAW Format (0.21.2-Release)|Sí|No|Sí|No|
|EXR|High Dynamic-range (HDR) (OpenEXR 2.5.8)|Sí|Sí|Sí|Sí|
|FARBFELD|Farbfeld|Sí|Sí|Sí|Sí|
|FAX|Group 3 FAX|Sí|Sí|Sí|Sí|
|FF|Farbfeld|Sí|Sí|Sí|Sí|
|FILE|Uniform Resource Locator (file://)|Sí|No|Sí|No|
|FITS|Flexible Image Transport System|Sí|Sí|Sí|Sí|
|FL32|FilmLight|Sí|Sí|Sí|Sí|
|FLV|Flash Video Stream|Sí|Sí|Sí|Sí|
|FRACTAL|Plasma fractal image|Sí|No|Sí|No|
|FTP|Uniform Resource Locator (ftp\://)|No|No|No|No|
|FTS|Flexible Image Transport System|Sí|Sí|Sí|Sí|
|FTXT|Formatted text image|No|No|Sí|Sí|
|G|Raw green samples|Sí|Sí|Sí|Sí|
|G3|Group 3 FAX|Sí|Sí|Sí|Sí|
|G4|Group 4 FAX|Sí|Sí|Sí|Sí|
|GIF|CompuServe graphics interchange format|Sí|Sí|Sí|Sí|
|GIF87|CompuServe graphics interchange format (version 87a)|Sí|Sí|Sí|Sí|
|GRADIENT|Gradual linear passing from one shade to another|Sí|No|Sí|No|
|GRAY|Raw gray samples|Sí|Sí|Sí|Sí|
|GRAYA|Raw gray and alpha samples|Sí|Sí|Sí|Sí|
|GROUP4|Raw CCITT Group4|Sí|Sí|Sí|Sí|
|HALD|Identity Hald color lookup table image|Sí|No|Sí|No|
|HDR|Radiance RGBE image format|Sí|Sí|Sí|Sí|
|HEIC|High Efficiency Image Format (1.18.2)|Sí|Sí|Sí|Sí|
|HEIF|High Efficiency Image Format (1.18.2)|Sí|Sí|Sí|Sí|
|HISTOGRAM|Histogram of the image|No|Sí|No|Sí|
|HRZ|Slow Scan TeleVision|Sí|Sí|Sí|Sí|
|HTM|Hypertext Markup Language and a client-side image map|No|Sí|No|Sí|
|HTML|Hypertext Markup Language and a client-side image map|No|Sí|No|Sí|
|HTTP|Uniform Resource Locator (http\://)|Sí|No|Sí|No|
|HTTPS|Uniform Resource Locator (https\://)|Sí|No|Sí|No|
|ICB|Truevision Targa image|Sí|Sí|Sí|Sí|
|ICO|Microsoft icon|Sí|Sí|Sí|Sí|
|ICON|Microsoft icon|Sí|Sí|Sí|Sí|
|IIQ|Phase One Raw Image Format (0.21.2-Release)|Sí|No|Sí|No|
|INFO|The image format and characteristics|No|Sí|No|Sí|
|INLINE|Base64-encoded inline images|Sí|Sí|Sí|Sí|
|IPL|IPL Image Sequence|Sí|Sí|Sí|Sí|
|ISOBRL|ISO/TR 11548-1 format|No|Sí|No|Sí|
|ISOBRL6|ISO/TR 11548-1 format 6dot|No|Sí|No|Sí|
|J2C|JPEG-2000 Code Stream Syntax (2.5.2)|Sí|Sí|Sí|Sí|
|J2K|JPEG-2000 Code Stream Syntax (2.5.2)|Sí|Sí|Sí|Sí|
|JBG|Joint Bi-level Image experts Group interchange format (2.1)|Sí|Sí|Sí|Sí|
|JBIG|Joint Bi-level Image experts Group interchange format (2.1)|Sí|Sí|Sí|Sí|
|JNG|JPEG Network Graphics|Sí|Sí|Sí|Sí|
|JNX|Garmin tile format|Sí|No|Sí|No|
|JP2|JPEG-2000 File Format Syntax (2.5.2)|Sí|Sí|Sí|Sí|
|JPC|JPEG-2000 Code Stream Syntax (2.5.2)|Sí|Sí|Sí|Sí|
|JPE|Joint Photographic Experts Group JFIF format (libjpeg-turbo 3.0.3)|Sí|Sí|Sí|Sí|
|JPEG|Joint Photographic Experts Group JFIF format (libjpeg-turbo 3.0.3)|Sí|Sí|Sí|Sí|
|JPG|Joint Photographic Experts Group JFIF format (libjpeg-turbo 3.0.3)|Sí|Sí|Sí|Sí|
|JPM|JPEG-2000 File Format Syntax (2.5.2)|Sí|Sí|Sí|Sí|
|JPS|Joint Photographic Experts Group JFIF format (libjpeg-turbo 3.0.3)|Sí|Sí|Sí|Sí|
|JPT|JPEG-2000 File Format Syntax (2.5.2)|Sí|Sí|Sí|Sí|
|JSON|The image format and characteristics|No|Sí|No|Sí|
|JXL|JPEG XL image format (libjxl)|Sí|Sí|Sí|Sí|
|K|Raw black samples|Sí|Sí|Sí|Sí|
|K25|Kodak Digital Camera Raw Image Format (0.21.2-Release)|Sí|No|Sí|No|
|KDC|Kodak Digital Camera Raw Image Format (0.21.2-Release)|Sí|No|Sí|No|
|LABEL|Image label|Sí|No|Sí|No|
|M|Raw magenta samples|Sí|Sí|Sí|Sí|
|M2V|MPEG Video Stream|Sí|Sí|Sí|Sí|
|M4V|Raw VIDEO-4 Video|Sí|Sí|Sí|Sí|
|MAC|MAC Paint|Sí|No|Sí|No|
|MAP|Colormap intensities and indices|Sí|Sí|Sí|Sí|
|MASK|Image Clip Mask|Sí|Sí|Sí|Sí|
|MAT|MATLAB level 5 image format|Sí|Sí|Sí|Sí|
|MATTE|MATTE format|No|Sí|No|Sí|
|MEF|Mamiya Raw Image File (0.21.2-Release)|Sí|No|Sí|No|
|MIFF|Magick Image File Format|Sí|Sí|Sí|Sí|
|MKV|Multimedia Container|Sí|Sí|Sí|Sí|
|MNG|Multiple-image Network Graphics (libpng 1.6.40)|Sí|Sí|Sí|Sí|
|MONO|Raw bi-level bitmap|Sí|Sí|Sí|Sí|
|MOV|MPEG Video Stream|Sí|Sí|Sí|Sí|
|MP4|VIDEO-4 Video Stream|Sí|Sí|Sí|Sí|
|MPC|Magick Pixel Cache image format|Sí|Sí|Sí|Sí|
|MPEG|MPEG Video Stream|Sí|Sí|Sí|Sí|
|MPG|MPEG Video Stream|Sí|Sí|Sí|Sí|
|MRW|Sony (Minolta) Raw Image File (0.21.2-Release)|Sí|No|Sí|No|
|MSL|Magick Scripting Language|Sí|Sí|Sí|Sí|
|MSVG|ImageMagick's own SVG internal renderer|Sí|Sí|Sí|Sí|
|MTV|MTV Raytracing image format|Sí|Sí|Sí|Sí|
|MVG|Magick Vector Graphics|Sí|Sí|Sí|Sí|
|NEF|Nikon Digital SLR Camera Raw Image File (0.21.2-Release)|Sí|No|Sí|No|
|NRW|Nikon Digital SLR Camera Raw Image File (0.21.2-Release)|Sí|No|Sí|No|
|NULL|Constant image of uniform color|Sí|Sí|Sí|Sí|
|O|Raw opacity samples|Sí|Sí|Sí|Sí|
|ORA|OpenRaster format|No|No|No|No|
|ORF|Olympus Digital Camera Raw Image File (0.21.2-Release)|Sí|No|Sí|No|
|OTB|On-the-air bitmap|Sí|Sí|Sí|Sí|
|OTF|Open Type font (Freetype 2.13.2)|Sí|No|Sí|No|
|PAL|16bit/pixel interleaved YUV|Sí|Sí|Sí|Sí|
|PALM|Palm pixmap|Sí|Sí|Sí|Sí|
|PAM|Common 2-dimensional bitmap format|Sí|Sí|Sí|Sí|
|PANGO|Pango Markup Language (Pangocairo 1.51.0)|Sí|No|Sí|No|
|PATTERN|Predefined pattern|Sí|No|Sí|No|
|PBM|Portable bitmap format (black and white)|Sí|Sí|Sí|Sí|
|PCD|Photo CD|Sí|Sí|Sí|Sí|
|PCDS|Photo CD|Sí|Sí|Sí|Sí|
|PCL|Printer Control Language|Sí|Sí|Sí|Sí|
|PCT|Apple Macintosh QuickDraw/PICT|Sí|Sí|Sí|Sí|
|PCX|ZSoft IBM PC Paintbrush|Sí|Sí|Sí|Sí|
|PDB|Palm Database ImageViewer Format|Sí|Sí|Sí|Sí|
|PDF|Portable Document Format|Sí|Sí|Sí|Sí|
|PDFA|Portable Document Archive Format|Sí|Sí|Sí|Sí|
|PEF|Pentax Electronic File (0.21.2-Release)|Sí|No|Sí|No|
|PES|Embrid Embroidery Format|Sí|No|Sí|No|
|PFA|Postscript Type 1 font (ASCII) (Freetype 2.13.2)|Sí|No|Sí|No|
|PFB|Postscript Type 1 font (binary) (Freetype 2.13.2)|Sí|No|Sí|No|
|PFM|Portable float format|Sí|Sí|Sí|Sí|
|PGM|Portable graymap format (gray scale)|Sí|Sí|Sí|Sí|
|PGX|JPEG 2000 uncompressed format|Sí|Sí|Sí|Sí|
|PHM|Portable half float format|Sí|Sí|Sí|Sí|
|PICON|Personal Icon|Sí|Sí|Sí|Sí|
|PICT|Apple Macintosh QuickDraw/PICT|Sí|Sí|Sí|Sí|
|PIX|Alias/Wavefront RLE image format|Sí|No|Sí|No|
|PJPEG|Joint Photographic Experts Group JFIF format (libjpeg-turbo 3.0.3)|Sí|Sí|Sí|Sí|
|PLASMA|Plasma fractal image|Sí|No|Sí|No|
|PNG|Portable Network Graphics (libpng 1.6.40)|Sí|Sí|Sí|Sí|
|PNG00|PNG inheriting bit-depth, color-type from original, if possible|Sí|Sí|Sí|Sí|
|PNG24|opaque or binary transparent 24-bit RGB|Sí|Sí|Sí|Sí|
|PNG32|opaque or transparent 32-bit RGBA|Sí|Sí|Sí|Sí|
|PNG48|opaque or binary transparent 48-bit RGB|Sí|Sí|Sí|Sí|
|PNG64|opaque or transparent 64-bit RGBA|Sí|Sí|Sí|Sí|
|PNG8|8-bit indexed with optional binary transparency|Sí|Sí|Sí|Sí|
|PNM|Portable anymap|Sí|Sí|Sí|Sí|
|POCKETMOD|Pocketmod Personal Organizer|Sí|Sí|Sí|Sí|
|PPM|Portable pixmap format (color)|Sí|Sí|Sí|Sí|
|PS|PostScript|Sí|Sí|Sí|Sí|
|PS2|Level II PostScript|No|Sí|No|Sí|
|PS3|Level III PostScript|No|Sí|No|Sí|
|PSB|Adobe Large Document Format|Sí|Sí|Sí|Sí|
|PSD|Adobe Photoshop bitmap|Sí|Sí|Sí|Sí|
|PTIF|Pyramid encoded TIFF|Sí|Sí|Sí|Sí|
|PWP|Seattle Film Works|Sí|No|Sí|No|
|QOI|Quite OK image format|No|No|Sí|Sí|
|R|Raw red samples|Sí|Sí|Sí|Sí|

**imagemagick\_stack**

|v2.0.10|v3.0.1|||||
|-|-|-|-|-|-|
|Nombre|Descripción|Lectura|Escritura|Lectura|Escritura|
|WPG|Word Perfect Graphics|Sí|No|Sí|Sí|
