Retrieve an Assembly Status
Returns the current status and results of an Assembly.
https://api2.transloadit.com/ assemblies/ {assemblyId}In the response after creating an Assembly you will find a field: assembly_ssl_url. You
can poll this URL every few seconds (or what is a sensible interval for your use case) to get the
latest Assembly Status. Alternatively, you can subscribe to the
updates stream to receive live notification about
how the Assembly is progressing.
The assembly_ssl_url will contain the machine name responsible for managing the Assembly. It knows
in realtime how many bytes have been uploaded. An example URL would be:
https://api2-jane.transloadit.com/assemblies/{ASSEMBLY_ID}.
Due to scaling algorithms we cycle though machines quickly, so you can also fall back to removing
the machine name and using: https://api2.transloadit.com/assemblies/{ASSEMBLY_ID}. This will also
get you the Assembly Status.
Anyone who knows the assembly_id can issue this request. Treat Assembly IDs and
assembly_ssl_url values as secrets: do not publish them or share them with untrusted parties.
See Are Assembly IDs secure?.
There is a rate limit implemented that will return a
ASSEMBLY_STATUS_FETCHING_RATE_LIMIT_REACHED error when you send more than 3 Assembly status
requests for the same Assembly ID per second.
Request example
Set ASSEMBLY_ID to your resource value without percent-encoding it.
curl --fail-with-body -sS --request GET \
--url "https://api2.transloadit.com/assemblies/${ASSEMBLY_ID:?Set ASSEMBLY_ID}"
Path parameters
assemblyId(path segment), required. pattern:^[a-z0-9]{32}$
Optional response query parameters
callback(JavaScript callback name). Wraps JSON responses in a JSONP callback. The callback name must match^(?:_jqjsp[0-9]*|jQuery[0-9]+_[0-9]+)$. Only the last occurrence is used; an empty value is ignored. Invalid callback names return HTTP 403. The transformed response uses HTTP 200. The callback is applied after response serialization.
Request
No additional request body or fields are required.
Response
Here’s an example response body:
{
"account_id": "4ce4fb3d9d1842b6ba5d6f3ccee4b066",
"assembly_id": "7828446e5acd4aa996dce3455ec914e9",
"assembly_ssl_url": "https://api2-morven.transloadit.com/assemblies/7828446e5acd4aa996dce3455ec914e9",
"assembly_url": "http://api2-morven.transloadit.com/assemblies/7828446e5acd4aa996dce3455ec914e9",
"build_id": "339",
"bytes_expected": 486608,
"bytes_received": 486608,
"bytes_usage": 1097155,
"client_agent": null,
"client_ip": null,
"client_referer": null,
"companion_url": "https://api2-morven.transloadit.com/companion/",
"executing_jobs": [],
"execution_duration": 5.281,
"execution_start": "2020/01/09 12:02:08 GMT",
"expected_tus_uploads": 1,
"fields": {},
"finished_tus_uploads": 1,
"has_dupe_jobs": false,
"instance": "morven.transloadit.com",
"is_infinite": false,
"jobs_queue_duration": 0.01,
"last_job_completed": "2020/01/09 12:02:14 GMT",
"merged_params": "{\"steps\":{\":original\":{\"robot\":\"/upload/handle\"},\"faces_detected\":{\"use\":\":original\",\"robot\":\"/image/facedetect\",\"crop\":true,\"faces\":\"max-confidence\",\"format\":\"preserve\",\"crop_padding\":\"10%\"},\"exported\":{\"use\":[\"faces_detected\",\":original\"],\"robot\":\"/s3/store\",\"credentials\":\"demo_s3_credentials\"}},\"auth\":{\"key\":\"****\",\"expires\":\"2020-01-10T12:02:05.826Z\"}}",
"message": "The Assembly was successfully completed.",
"notify_duration": null,
"notify_response_code": null,
"notify_start": null,
"notify_status": null,
"notify_url": null,
"ok": "ASSEMBLY_COMPLETED",
"params": "{\"steps\":{\":original\":{\"robot\":\"/upload/handle\"},\"faces_detected\":{\"use\":\":original\",\"robot\":\"/image/facedetect\",\"crop\":true,\"faces\":\"max-confidence\",\"format\":\"preserve\",\"crop_padding\":\"10%\"},\"exported\":{\"use\":[\"faces_detected\",\":original\"],\"robot\":\"/s3/store\",\"credentials\":\"demo_s3_credentials\"}},\"auth\":{\"key\":\"****\",\"expires\":\"2020-01-10T12:02:05.826Z\"}}",
"parent_assembly_status": null,
"parent_id": null,
"queue_duration": 0.184,
"results": {
":original": [
{
"basename": "joe-gardner-149699",
"cost": 97157,
"execTime": 0.81,
"ext": "jpg",
"field": "file",
"from_batch_import": false,
"id": "a30bd0776e7f4ac3817b056d102e8219",
"is_tus_file": false,
"md5hash": "fb205cb04b6998fe7ba364f70227cfa1",
"meta": {
"aspect_ratio": "1.500",
"average_color": "#b09d96",
"colorspace": "RGB",
"date_file_modified": "2020/01/09 12:02:08 GMT",
"frame_count": 1,
"has_clipping_path": false,
"has_transparency": false,
"height": 1667,
"width": 2500
},
"mime": "image/jpeg",
"name": "joe-gardner-149699.jpg",
"original_basename": "joe-gardner-149699",
"original_id": "a30bd0776e7f4ac3817b056d102e8219",
"original_md5hash": "fb205cb04b6998fe7ba364f70227cfa1",
"original_name": "joe-gardner-149699.jpg",
"original_path": "/",
"queue": "live",
"queueTime": 0.01,
"size": 485784,
"ssl_url": "https://s3.amazonaws.com/demos.transloadit.com/a3/0bd0776e7f4ac3817b056d102e8219/joe-gardner-149699.jpg",
"tus_upload_url": null,
"type": "image",
"url": "http://demos.transloadit.com.s3.amazonaws.com/a3/0bd0776e7f4ac3817b056d102e8219/joe-gardner-149699.jpg"
}
],
"faces_detected": [
{
"basename": "joe-gardner-149699",
"cost": 627606,
"execTime": 0.83,
"ext": "jpg",
"field": "file",
"from_batch_import": false,
"id": "b8d12f6c517541ca86bf50c537cedb27",
"is_tus_file": false,
"md5hash": "2a5cd917f4281b9438956e489c63dfd2",
"meta": {
"aspect_ratio": "0.739",
"average_color": "#8d654d",
"colorspace": "RGB",
"date_file_created": "2020/01/09 12:02:09 GMT",
"date_file_modified": "2020/01/09 12:02:12 GMT",
"faces": [
{
"confidence": 99.99,
"height": 840,
"width": 621,
"x1": 981,
"x2": 1550,
"y1": 121,
"y2": 891
}
],
"frame_count": 1,
"has_clipping_path": false,
"has_transparency": false,
"height": 840,
"width": 621
},
"mime": "image/jpeg",
"name": "joe-gardner-149699.jpg",
"original_basename": "joe-gardner-149699",
"original_id": "a30bd0776e7f4ac3817b056d102e8219",
"original_md5hash": "fb205cb04b6998fe7ba364f70227cfa1",
"original_name": "joe-gardner-149699.jpg",
"original_path": "/",
"queue": "live",
"queueTime": 0,
"size": 141822,
"ssl_url": "https://s3.amazonaws.com/demos.transloadit.com/b8/d12f6c517541ca86bf50c537cedb27/joe-gardner-149699.jpg",
"tus_upload_url": null,
"type": "image",
"url": "http://demos.transloadit.com.s3.amazonaws.com/b8/d12f6c517541ca86bf50c537cedb27/joe-gardner-149699.jpg"
}
]
},
"running_jobs": [],
"start_date": "2020/01/09 12:02:06 GMT",
"started_jobs": [
":original:::original",
"faces_detected:::original",
"exported:::original",
"exported::faces_detected"
],
"started_tus_uploads": 1,
"template": null,
"template_id": null,
"transloadit_client": "node-sdk:2.0.8",
"tus_url": "https://api2-morven.transloadit.com/resumable/files/",
"update_stream_url": "https://api2-morven.transloadit.com/ws20074?assembly=7828446e5acd4aa996dce3455ec914e9",
"upload_duration": 2.814,
"upload_meta_data_extracted": true,
"uploads": [
{
"basename": "joe-gardner-149699",
"ext": "jpg",
"field": "file",
"from_batch_import": false,
"id": "a30bd0776e7f4ac3817b056d102e8219",
"is_tus_file": true,
"md5hash": "fb205cb04b6998fe7ba364f70227cfa1",
"meta": {
"aspect_ratio": "1.500",
"average_color": "#b09d96",
"colorspace": "RGB",
"date_file_modified": "2020/01/09 12:02:08 GMT",
"frame_count": 1,
"has_clipping_path": false,
"has_transparency": false,
"height": 1667,
"width": 2500
},
"mime": "image/jpeg",
"name": "joe-gardner-149699.jpg",
"original_basename": "joe-gardner-149699",
"original_id": "a30bd0776e7f4ac3817b056d102e8219",
"original_md5hash": "fb205cb04b6998fe7ba364f70227cfa1",
"original_name": "joe-gardner-149699.jpg",
"original_path": "/",
"size": 485784,
"ssl_url": "https://s3.amazonaws.com/demos.transloadit.com/a3/0bd0776e7f4ac3817b056d102e8219/joe-gardner-149699.jpg",
"tus_upload_url": "https://api2-morven.transloadit.com/resumable/files/UPLOAD_ID+CAPABILITY_TOKEN",
"type": "image",
"url": "http://demos.transloadit.com.s3.amazonaws.com/a3/0bd0776e7f4ac3817b056d102e8219/joe-gardner-149699.jpg"
}
],
"uppyserver_url": "https://api2-morven.transloadit.com/companion/",
"warnings": [],
"websocket_url": "https://api2-morven.transloadit.com/ws20074"
}2xx success
JSON response body. application/json text/plain; charset=utf-8
Response body schema
Complete JSON Schema
| Field | Type and description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
account_id | null | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
account_name | null | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
account_slug | null | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
api_auth_key_id | null | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
assemblyId | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
assembly_id | stringThe unique ID of this Assembly. You can store this in a database when an Assembly is created, and use it to match incoming Notifications. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
assembly_ssl_url | null | stringThe unique URL used to query the current status of this Assembly, but ready to be
used over SSL/HTTPS. All API requests that are sent to the | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
assembly_url | null | stringThe unique URL used to query the current status of this Assembly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
build_id | stringOptional build identifier for support troubleshooting. Treat it as opaque; it may change between Assemblies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bytes_expected | numberThe number of bytes that this Assembly expects to be uploaded. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bytes_received | numberThe number of bytes that have been uploaded to this Assembly so far. This is primarily used by clients to display upload progress. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bytes_usage | number | nullThe total number of bytes that this Assembly processed that count towards your usage
bill. The sum of | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
client_agent | null | stringThe uploader’s user agent is not exposed; this deprecated field is always | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
client_ip | null | stringThe uploader’s IP address is not exposed; this deprecated field is always | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
client_referer | null | stringThe uploader’s referrer URL is not exposed; this deprecated field is always | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
companion_url | null | stringThe URL to the Companion server that this Assembly may communicate with. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
executing_jobs | Array<string>Array item schemastring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
execution_duration | number | nullThe time taken by Transloadit to execute this Assembly, in seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
execution_start | null | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
expected_tus_uploads | number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fields | objectA key/value map of additional form fields for integrations that cannot use Additional property schemaany value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
finished_tus_uploads | number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
has_dupe_jobs | boolean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ignored_error_count | number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ignored_errors | Array<object>Array item schema
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
info |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
info. | number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
instance | null | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_infinite | boolean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jobs_queue_duration | number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last_job_completed | null | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
merged_params | null | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
message | stringA human-readable message explaining the state of this Assembly. This is not always present. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notify_duration | number | nullElapsed delivery time in seconds, including automatic retry attempts and the delays between them. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notify_error | null | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notify_response_code | number | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notify_response_data | null | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notify_start | null | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notify_status | null | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notify_url | null | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
num_input_files | number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
params | null | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
parent_assembly_status | any value | nullAny of the following schemas may apply: any valueany valuenull | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
parent_id | null | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
previousStep | stringName of the preceding Step associated with the error, when available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
queue_duration | number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
region | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
results | objectThe result files that Transloadit has produced so far. Each key is the name of the Step that produced a file. Storage Robots do not produce files, so their Step names are omitted. When an Additional property schemaArray<object>Additional schema details are available in the complete JSON Schema. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
running_jobs | Array<string>Array item schemastring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
start_date | stringThe date and time at which upload started for this Assembly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
started_jobs | Array<string>Array item schemastring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
started_tus_uploads | number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
step | stringName of the Step associated with the error, when available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
template | null | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
template_id | null | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
template_name | null | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
transloadit_client | null | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tus_uploads | Array<object>Array item schema
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tus_url | stringThe URL to the tus server used by this Assembly for resumable uploads. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
update_stream_url | null | stringThe URL to a server-sent events stream from which you can get realtime status updates of this Assembly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
upload_duration | numberThe time taken by the uploader to upload files, in seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
upload_meta_data_extracted | boolean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
uploads | Array<object>An array of files uploaded for this Assembly. For more information, see the metadata docs. Array item schema
Any of the following schemas may apply: required properties: basename, ext, field, id, meta, mime, name, size, type, url: object
Variant 2: object
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
uppyserver_url | null | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
usage_tags | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
virusname | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
warnings | Array<object>Array item schema
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
websocket_url | null | stringThe URL to a Websocket (uses Socket.IO) server from which you can get realtime status updates of this Assembly. |
Any of the following schemas may apply:
ok: "ASSEMBLY_EXECUTING" | "ASSEMBLY_REPLAYING" | "ASSEMBLY_UPLOADING"
The response may contain additional fields.
| Field | Type and description |
|---|---|
error | neverIndicates an error status. This key is only present if the Assembly failed. New error codes may be added. Handle unrecognized codes as failures and preserve their values for programmatic inspection. This value is prohibited. |
okrequired | "ASSEMBLY_EXECUTING" | "ASSEMBLY_REPLAYING" | "ASSEMBLY_UPLOADING"Indicates a non-error lifecycle status, including uploading, executing, aborted, and canceled states. Successful processing is indicated by |
ok: string
The response may contain additional fields.
| Field | Type and description |
|---|---|
error | neverIndicates an error status. This key is only present if the Assembly failed. New error codes may be added. Handle unrecognized codes as failures and preserve their values for programmatic inspection. This value is prohibited. |
okrequired | stringIndicates a non-error lifecycle status, including uploading, executing, aborted, and canceled states. Successful processing is indicated by Allowed values (6)
|
required properties: error
The response may contain additional fields.
| Field | Type and description |
|---|---|
cmd | string | Array<string | number>Optional processing command details for troubleshooting. Diagnostic details may vary; use the Any of the following schemas may apply: stringArray<string | number>Array<string | number>Array item schemastring | number |
errorrequired | string (minimum length: 1)Indicates an error status. This key is only present if the Assembly failed. New error codes may be added. Handle unrecognized codes as failures and preserve their values for programmatic inspection. Known values (363); other values are possible
|
exitCode | number | nullOptional exit status of a failed processing command. Diagnostic details may vary; use the |
exitSignal | null | stringOptional signal that terminated a processing command. Diagnostic details may vary; use the |
file | string |
headers | objectAdditional property schemaany value |
is_private_address | boolean |
name | string |
numRetries | number |
ok | null |
playwright_error_code | string |
reason | null | string | number | boolean | Array<any value> | objectOptional diagnostic details. Do not assume this value is a string or display it directly; use Any of the following schemas may apply: nullstringnumberbooleanArray<any value>Array<any value>Array item schemaany valueobjectobjectAdditional property schemaany value |
response_code | number | null |
retries | number |
retryable | boolean |
stderr | stringOptional diagnostic output from a processing command, for troubleshooting. Diagnostic details may vary; use the |
stdout | stringOptional standard output from a processing command, for troubleshooting. Diagnostic details may vary; use the |
url | string |
url_host | null | string |
Error response
JSON response body. application/json text/plain; charset=utf-8
Response body schema
Complete JSON Schema
The response may contain additional fields.
| Field | Type and description |
|---|---|
assembly_id | string |
error | string (minimum length: 1) |
http_code | number | string
|
message | stringHuman-readable explanation of the error. Its wording can vary; use the |
reason | null | string | number | boolean | Array<any value> | objectAny of the following schemas may apply: nullstringnumberbooleanArray<any value>Array<any value>Array item schemaany valueobjectobjectAdditional property schemaany value |
For more information about the response, please refer to our documentation for the Assembly Status response.