Robot pricing
Each Robot operation contributes to your usage. Hereβs what to know about how we calculate it.
- Usage is calculated based on file sizes, and counts toward your monthly GB limit.
- For file processing operations, both input and output sizes are counted. For example, processing a 500 MB video into a 100 MB file counts as 600 MB.
- Many Robots offer discounted rates. For example, importing files from S3 only counts as 10% of the file size, and filtering costs just 1%.
- A few Robots have a small minimum charge per operation (0.5β2 MB) due to the computational effort involved, even for small files. You can find the details below.
Learn more about how we calculate usage in the How is usage calculated FAQ.
All Robots
What does "Bytes counted" mean? If a Robot counts 10% of bytes, a 10 MB
processing cost will count as 1 MB toward your monthly limit.
Handling Uploads
Robot | Feature | Min. charge | Bytes counted |
---|---|---|---|
π€/upload/handle | Handle uploads | β | 10% |
File Importing
Robot | Feature | Min. charge | Bytes counted |
---|---|---|---|
π€/azure/import | Import files from Azure | β | 10% |
π€/backblaze/import | Import files from Backblaze | β | 10% |
π€/cloudfiles/import | Import files from Rackspace Cloud Files | β | 10% |
π€/cloudflare/import | Import files from Cloudflare R2 | β | 10% |
π€/digitalocean/import | Import files from DigitalOcean Spaces | β | 10% |
π€/dropbox/import | Import files from Dropbox | β | 10% |
π€/ftp/import | Import files from FTP servers | β | 10% |
π€/google/import | Import files from Google Storage | β | 10% |
π€/http/import | Import files from web servers | β | 10% |
π€/minio/import | Import files from MinIO | β | 10% |
π€/s3/import | Import files from Amazon S3 | β | 10% |
π€/sftp/import | Import files from SFTP servers | β | 10% |
π€/supabase/import | Import files from Supabase | β | 10% |
π€/swift/import | Import files from Openstack/Swift | β | 10% |
π€/tigris/import | Import files from Tigris | β | 10% |
π€/wasabi/import | Import files from Wasabi | β | 10% |
Video Encoding
Robot | Feature | Min. charge | Bytes counted |
---|---|---|---|
π€/video/adaptive | Convert videos to HLS and MPEG-Dash | β | 100% |
π€/video/concat | Concatenate videos | β | 25% |
π€/video/encode | Transcode, resize, or watermark videos | β | 100% |
π€/video/merge | Merge video, audio, images into one video | β | 100% |
π€/video/ondemand | Stream videos with on-demand encoding | β | 100% |
π€/video/subtitle | Add subtitles to videos | β | 100% |
π€/video/thumbs | Extract thumbnails from videos | β | 10% |
Audio Encoding
Robot | Feature | Min. charge | Bytes counted |
---|---|---|---|
π€/audio/artwork | Extract or insert audio artwork | β | 100% |
π€/audio/concat | Concatenate audio | β | 25% |
π€/audio/encode | Encode audio | β | 25% |
π€/audio/loop | Loop audio | β | 25% |
π€/audio/merge | Merge audio files into one | β | 25% |
π€/audio/waveform | Generate waveform images from audio | 1 MB | 100% |
Image Manipulation
Robot | Feature | Min. charge | Bytes counted |
---|---|---|---|
π€/image/bgremove | Remove the background from images | β | 100% |
π€/image/merge | Merge several images into one image | β | 100% |
π€/image/optimize | Optimize images without quality loss | β | 100% |
π€/image/resize | Convert, resize, or watermark images | β | 100% |
Artificial Intelligence
Some Robots in this group have a minimum charge in USD. These amounts are converted to MB based on your planβs GB rate. Learn more βΊ
Robot | Feature | Min. charge | Bytes counted |
---|---|---|---|
π€/document/ocr | Recognize text in documents (OCR) |
$0.02/page
(AWS)
$0.015/page (GCP) |
100% |
π€/image/describe | Recognize objects in images | $0.0013 | 100% |
π€/image/facedetect | Detect faces in images | $0.0013 | 100% |
π€/image/generate | Generate images from text prompts | β | 100% |
π€/image/ocr | Recognize text in images (OCR) | $0.0013 | 100% |
π€/speech/transcribe | Transcribe speech in audio or video files |
$0.024/minute
(AWS)
$0.016/minute (GCP) |
100% |
π€/text/speak | Synthesize speech in documents | $0.05 | 100% |
π€/text/translate | Translate text in documents | 1 MB | 100% |
Document Processing
Robot | Feature | Min. charge | Bytes counted |
---|---|---|---|
π€/document/autorotate | Auto-rotate documents | 2 MB | 100% |
π€/document/convert | Convert documents into different formats | 1 MB | 100% |
π€/document/merge | Merge documents into one | 1 MB | 100% |
π€/document/split | Extract pages from a document | 1 MB | 100% |
π€/document/thumbs | Extract thumbnail images from documents | 0.5 MB | 100% |
π€/file/read | Read file contents | 0.5 MB | 20% |
π€/html/convert | Take screenshots of webpages or HTML files | 1 MB | 100% |
File Filtering
Robot | Feature | Min. charge | Bytes counted |
---|---|---|---|
π€/file/filter | Filter files | β | 1% |
π€/file/verify | Verify the file type | β | 25% |
π€/file/virusscan | Scan files for viruses | 1 MB | 100% |
Code Evaluation
Robot | Feature | Min. charge | Bytes counted |
---|---|---|---|
π€/script/run | Run scripts in Assemblies | β | 10% |
Media Cataloging
Robot | Feature | Min. charge | Bytes counted |
---|---|---|---|
π€/file/hash | Hash files | β | 20% |
π€/file/preview | Generate a preview thumbnail | 1 MB | 100% |
π€/meta/write | Write metadata to media | β | 100% |
File Compressing
Robot | Feature | Min. charge | Bytes counted |
---|---|---|---|
π€/file/compress | Compress files | β | 100% |
π€/file/decompress | Decompress archives | β | 80% |
File Exporting
Robot | Feature | Min. charge | Bytes counted |
---|---|---|---|
π€/azure/store | Export files to Microsoft Azure | β | 15% |
π€/backblaze/store | Export files to Backblaze | β | 15% |
π€/cloudfiles/store | Export files to Rackspace Cloud Files | β | 15% |
π€/cloudflare/store | Export files to Cloudflare R2 | β | 15% |
π€/digitalocean/store | Export files to DigitalOcean Spaces | β | 15% |
π€/dropbox/store | Export files to Dropbox | β | 15% |
π€/ftp/store | Export files to FTP servers | β | 15% |
π€/google/store | Export files to Google Storage | β | 15% |
π€/minio/store | Export files to MinIO | β | 15% |
π€/s3/store | Export files to Amazon S3 | β | 10% |
π€/sftp/store | Export files to SFTP servers | β | 15% |
π€/supabase/store | Export files to Supabase | β | 15% |
π€/swift/store | Export files to OpenStack/Swift | β | 15% |
π€/tigris/store | Export files to Tigris | β | 15% |
π€/tus/store | Export files to Tus-compatible servers | β | 10% |
π€/vimeo/store | Export files to Vimeo | β | 15% |
π€/wasabi/store | Export files to Wasabi | β | 15% |
π€/youtube/store | Export files to YouTube | β | 15% |
Smart CDN
Robot | Feature | Min. charge | Bytes counted |
---|---|---|---|
π€/file/serve | Serve files to web browsers | β | 25% |